Valve Type | Class Rating | Size Range | Shell Material As Per Specification |
---|---|---|---|
Gate | 150# | 2" to 24" | ASTM A216 Gr. WCB - ASTM A217 Gr. WC1 ASTM A217 Gr. WC6 - ASTM A217 Gr. WC9 ASTM A217 Gr. C5 - ASTM A217 Gr. C12 ASTM A351 Gr. CF8 - ASTM A351 Gr. CF3 ASTM A351 Gr. CF8M - ASTM A351 Gr. CF3M ASTM A351 Gr. CN7M - ASTM A351 Gr. CF8C ASTM A351 Gr. CD4Mcu - ASTM A351 Gr. CK3MCuN ASTM A352 Gr. LCA - ASTM A352 Gr. LCB ASTM A352 Gr. LCC - ASTM A494 Gr. CW6MC ASTM A494 Gr. CW2M - ASTM A494 Gr. CW2M ASTM A494 Gr. CY40 - ASTM A494 Gr. CU5MCuC ASTM A995 Gr. 1A - ASTM A995 Gr. 4A ASTM A995 Gr. 5A - ASTM A995 Gr. 6A NACE malt. Grade to NACE MR0175/NACE MR |
Gate | 300# | 2" to 24" | |
Gate | 600# | 2" to 12" | |
Gate | 800# | 1/2" to 2" | |
Gate - PRESSURE SEAL | 900# | 1/2" to 12" | |
Gate - PRESSURE SEAL | 1500# | 1/2" to 12" | |
Gate - PRESSURE SEAL | 2500# | 2" to 4" | |
Gate - CRYOGENIC | 150# | 2" to 16" | |
Gate - CRYOGENIC | 300# | 2" to 16" | |
Gate - CRYOGENIC | 600# | 2" to 16" | |
Valves can be supplied with actuator,pad lock and other accessories like limit switch,position indicator,solenoid valve as per requirement Stem extension,underground service features are available |
BS 1873
BS EN 12266 – 1
ASME B 16.10
2" – 10" - Class 150, 300, 600
2" – 6" - Class 600
2" – 4" - Class 900 & 1500
12" & Above - Class 150, 300,
8" & Above - Class 60
6" & Above - Class 900, 1500
End Connection | Flanged End Raised Face, Butt Weld End, RTJ, ETC | |
---|---|---|
STRUCTURE | Operation | Hand wheel, Gear Operator, Electrical Actuator, Pneumatic, Hydraulic |
MATERIAL | Shell | WCB, WC1, WC6, WC9, LCB, LCC, LC3, C5, C12, CF8, CF8M, CF3, CF3M, CF8C, CN7M, CD4MCu, |
Hastelloy, Inconel, Duplex Stainless Steel13% Cr Steel, 304 , 304L, 316, 316L, 321, 347, F51, Monel | ||
Trim | 13% Cr Steel, 304 , 304L, 316, 316L, 321, 347, F51, Monel |